Alle Produkte
48V 8.5kw 11kw 8.5KVA 11KVA Hybrid Solar Inverter Single Phase Pure Sine Wave Dual AC Output Off Grid Solar Inverter
Herkunftsort | Guangdong, China |
---|---|
Markenname | COENG |
Zertifizierung | CE, IEC |
Modellnummer | M11000T-48PL |
Dokument | M series parallel capable 8...-5.pdf |
Min Bestellmenge | 1 |
Verpackung Informationen | Karton, Palette |
Lieferzeit | 10-30 Arbeitstage |
Zahlungsbedingungen | L/C, T/T, Western Union |
Versorgungsmaterial-Fähigkeit | 20000 Stück/Monat |

Treten Sie mit mir für freie Proben und Kupons in Verbindung.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
xProduktdetails
Größe | 540*415*122mm | Batteriespannung | 48 V |
---|---|---|---|
Eingangsspannung | 230 VAC | OEM | OEM akzeptieren |
Wechselrichtertyp | Hybrid -Solarwechselrichter | Ausgangstyp | Einzelne, reine Sinuswelle |
Bruttogewicht | 15,5 kg | ||
Hervorheben | 48V hybrid solar inverter,single phase pure sine wave inverter,dual AC output solar inverter |
Produkt-Beschreibung
M8500T-48PL | M11000T-48PL | |
---|---|---|
Model Number | M8500T-48PL | M11000T-48PL |
Place of Origin | China | China |
Mounting Method | Wall Bracket | Wall Bracket |
Nominal Battery Voltage (V) | 48VDC | 48VDC |
Parallel Capacity· | YES, 6units | YES, 6units |
Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) |
Nominal Voltage | 230VAC | 230VAC |
Frequency | 50/60Hz | 50/60Hz |
Waveform | Pure Sine wave | Pure Sine wave |
Solar Charger Type | MPPT | MPPT |
Communication Interface | RS232+RS485+Dry-contact | RS232+RS485+Dry-contact |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
Surge Power | 17000VA | 22000VA |
Size | 540*415*122mm | 540*415*122mm |
Weight | 14.5kg | 15.5kg |
Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
Product Features.
- Dual AC output
- Built-in 2 MPPT
- Parallel max up to 6 units
- Lithium battery activation function by PV or Utility
- Compatible work with LiFePO4 battery via RS485
- Pure Sine Wave
- Power factor 1.0
- PV Input 500Vdc Max
- Built-in MPPT 140A/160A
- Capable to work without battery
- Detachable dust cover for harsh environment
- Wifi remote monitoring optional
- Support multiple output priority: SuB, SBU, SUF
- EQ function to optimize battery performance and extend lifecycle









Empfohlene Produkte